
Stratford Speedway
Results for 09-03-2014
YOUTH MINISTOCKS
YOUTH MINISTOCKS DEVON HIRE NZ LTD | 5 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 65S | C.Glasgow | 19.1974 (2) | 0.0000 | 0 |
2 | 45S | J.Trott | 19.2707 (5) | 0.0019 | 0 |
3 | 23S | F.Hughes | 19.6165 (3) | 2.6436 | 0 |
4 | 95S | C.Stewart | 19.4251 (5) | 3.6551 | 0 |
5 | 69S | C.Podjursky | 19.2044 (5) | 3.7564 | 0 |
6 | 58S | B.Betts | 19.2941 (5) | 3.9575 | 0 |
7 | 85S | B.Uhlenbreg | 20.1292 (3) | 5.7445 | 0 |
8 | 62S | E.Gernhoefer | 21.2679 (3) | 7.8678 | 0 |
9 | 21S | C.Douglas | 20.2349 (3) | 8.7037 | 0 |
10 | 59S | H.Edgecombe | 20.4558 (4) | 1L 1.7368 | 0 |
11 | 196 | I.Perrett | 22.0851 (4) | 1L 3.6557 | 0 |
DNF | 89S | B.Podjursky | 19.3983 (3) | 4.4141 | 0 |
DNF | 99S | w.hughes | 19.8182 (3) | 4.5945 | 0 |
DNF | 11S | K.Woods | 20.4078 (3) | 5.4580 | 0 |
DNF | 55S | R.Little | 20.7318 (2) | 5.8383 | 0 |
DNF | 12S | B.Hooper | 19.8841 (3) | 6.2811 | 0 |
DNF | 8S | E.Uhlenbreg | 20.6182 (3) | 6.7543 | 0 |
DNF | 86S | B.Korff | 20.7928 (3) | 6.9499 | 0 |
DNF | 182 | C.Jhonson | 20.9403 (3) | 8.5040 | 0 |
DNF | 75S | H.Kells | 22.0772 (3) | 8.7636 | 0 |
DNF | 41S | J.Scott | 20.1717 (3) | 9.3519 | 0 |
DNF | 56S | J.Fairclough | 20.9838 (2) | 9.6171 | 0 |
DNF | 61S | Z.Riddic | 22.3440 (2) | 10.4439 | 0 |
DNF | 19S | L.Honnor | 21.7993 (3) | 11.0288 | 0 |
DNF | 37S | T.Phipps | 20.2179 (3) | 11.1895 | 0 |
DNF | 97S | T.meeyer | 19.6691 (2) | 0 | |
DNF | 153 | F.Johnson | 24.0298 (2) | 1L 3.7625 | 0 |
DNF | 22S | A.Crawford | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:52