
Stratford Speedway
Results for 08-03-2014
Stockcars Heritage Shield H1
Stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 33S | T.Walker | 18.9643 (10) | 0.0000 | 23 |
2 | 124 | A.Dodunski | 19.4430 (3) | 7.8177 | 22 |
3 | 557 | D.Wallace | 18.9998 (9) | 9.1243 | 21 |
4 | 32S | M.Duthie | 18.8354 (9) | 10.8325 | 20 |
5 | 56S | K.Good | 19.1227 (10) | 14.9593 | 19 |
6 | 59S | W.Gargan | 19.1434 (9) | 15.7820 | 18 |
7 | 21S | T.Duthie | 18.9768 (8) | 16.8401 | 17 |
8 | 754 | L.Maxwell | 19.7400 (9) | 20.8422 | 16 |
9 | 84S | H.Barker | 19.1759 (9) | 1L 0.2967 | 15 |
10 | 45S | D.Reade | 19.4032 (8) | 1L 1.7110 | 14 |
11 | 762 | D.Hiestand | 19.3113 (8) | 1L 3.7113 | 13 |
12 | 87S | S.Kells | 19.2815 (7) | 1L 10.4276 | 12 |
13 | 35S | J.Walsh | 19.0566 (8) | 1L 10.4482 | 11 |
14 | 89S | L.Booker | 20.6530 (8) | 1L 11.2792 | 10 |
15 | 95S | A.Taylor | 20.0726 (9) | 1L 13.7676 | 9 |
16 | 37S | S.Denham | 19.7398 (6) | 2L 2.0801 | 8 |
17 | 79S | S.Hurliman | 19.3355 (6) | 2L 17.6854 | 7 |
DNF | 911 | G.Roper | 23.2178 (3) | 6 | |
DNF | 73S | J.Meyer | 21.8731 (3) | 5 | |
DNF | 11S | B.Kelson | 22.8572 (3) | 4 | |
DNF | 229 | K.Symes | 22.1648 (2) | 3 | |
DNF | 18S | W.Bolland | 0.0000 (0) | 2 |
Last Update 26 July 2021 - 11:52