
Stratford Speedway
Results for 01-03-2014
Super Stocks
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 52S | G.Johnson | 17.7568 (7) | 0.0000 | 0 |
2 | 53S | P.Johnson | 17.9436 (10) | 0.7943 | 0 |
3 | 35S | N.Nolly | 17.6344 (9) | 1.9461 | 0 |
4 | 282 | P.Ogle | 17.8232 (10) | 2.7163 | 0 |
5 | 82S | J.Booker | 18.0623 (10) | 4.0540 | 0 |
6 | 8S | P.Shotter | 18.2238 (4) | 6.1267 | 0 |
7 | 5S | N.Kiser | 17.6872 (9) | 8.4914 | 0 |
8 | 56S | M.Fale | 17.6326 (10) | 15.4599 | 0 |
9 | 27P | P.Gargon | 17.8005 (7) | 1L 4.8579 | 0 |
10 | 25S | G.Moss | 20.4219 (2) | 0 | |
DNF | 83S | C.Baker | 18.9304 (2) | 0 | |
DNF | 41S | B.Williams | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:52