
Stratford Speedway
Results for 01-03-2014
Super Stocks
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 27P | P.Gargon | 17.7468 (10) | 0.0000 | 0 |
2 | 35S | N.Nolly | 17.7140 (10) | 2.1864 | 0 |
3 | 282 | P.Ogle | 17.7274 (8) | 3.5545 | 0 |
4 | 82S | J.Booker | 17.7350 (8) | 4.0181 | 0 |
5 | 5S | N.Kiser | 17.5746 (8) | 4.8652 | 0 |
6 | 56S | M.Fale | 17.9047 (8) | 5.8572 | 0 |
7 | 52S | G.Johnson | 18.4516 (9) | 7.4752 | 0 |
8 | 83S | C.Baker | 17.8260 (9) | 15.7365 | 0 |
9 | 25S | G.Moss | 17.9229 (9) | 1L 4.6042 | 0 |
10 | 8S | P.Shotter | 17.6031 (7) | 1L 8.9642 | 0 |
DNF | 53S | P.Johnson | 19.4638 (2) | 0 |
Last Update 26 July 2021 - 11:52