
Stratford Speedway
Results for 28-02-2014
Minisprint Blue Group Qualifying H3
Minisprint Blue Group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10S | S.Dickie | 14.5330 (3) | 0.0000 | 22 |
2 | 3NZ | S.Rice | 14.6291 (2) | 0.2754 | 35 |
3 | 48P | C.Hermansen | 14.6113 (10) | 5.1153 | 34 |
4 | 31S | B.Giles | 15.1160 (2) | 7.8817 | 26 |
5 | 38A | D.Kuriger | 15.2928 (9) | 8.4624 | 29 |
6 | 2NZ | J.Barnett | 15.1534 (5) | 9.1057 | 35 |
7 | 97P | J.McLeod | 15.3398 (7) | 9.7328 | 18 |
8 | 33S | K.Philips | 15.2977 (7) | 10.1230 | 19 |
9 | 84R | B.Vaughan | 15.1402 (7) | 10.2338 | 16 |
10 | 93P | K.McGill | 15.2289 (7) | 10.8187 | 21 |
11 | 9S | K.Savage | 15.4290 (12) | 11.9659 | 21 |
12 | 87P | L.Mitchell | 15.5303 (10) | 13.7316 | 16 |
DNS | 11P | R.Orr | 0.0000 (0) | 13 |
Last Update 26 July 2021 - 11:52