Stratford Speedway
Results for 15-02-2014
Mini Stock Hawera Auto Court
Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 28S | B.Uhlenberg | 19.2522 (10) | 0.0000 | 0 |
2 | 24S | N.Alexander | 19.2738 (8) | 0.9230 | 0 |
3 | 82S | H.Booker | 19.2890 (10) | 2.5626 | 0 |
4 | 10S | J.Evershed | 19.4398 (10) | 3.3568 | 0 |
5 | 35S | K.Shearer | 19.6873 (8) | 3.5346 | 0 |
6 | 71S | T.Shaw | 19.7417 (9) | 4.4510 | 0 |
7 | 52S | N.Booker | 19.6450 (10) | 5.5849 | 0 |
8 | 98S | A.Scherrer | 19.5868 (9) | 8.3520 | 0 |
9 | 74S | T.Patene | 19.7196 (8) | 9.5643 | 0 |
10 | 39S | R.Nolly | 19.7015 (9) | 9.8806 | 0 |
11 | 18S | K.Patterson | 19.9719 (7) | 10.0178 | 0 |
12 | 11S | M.Woods | 19.8663 (8) | 10.1852 | 0 |
13 | 34S | L.Barr | 20.0891 (10) | 11.6016 | 0 |
14 | 515 | L.Hill | 20.3486 (8) | 13.1433 | 0 |
15 | 22S | D.Crawford | 20.5494 (7) | 15.6245 | 0 |
16 | 13S | T.Harland | 21.0882 (7) | 20.1584 | 0 |
Last Update 26 July 2021 - 11:52