
Stratford Speedway
Results for 15-02-2014
UNDER 23 STOCKCARS JD Engineering H1
UNDER 23 STOCKCARS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 134 | R.Barr | 18.1437 (12) | 0.0000 | 26 |
| 2 | 94P | W.Huphries | 18.0948 (15) | 0.6996 | 25 |
| 3 | 17S | K.Vickery | 18.6105 (9) | 7.0909 | 24 |
| 4 | 772 | K.Lampp | 18.4579 (9) | 7.8637 | 23 |
| 5 | 76P | C.Renwick | 18.6738 (14) | 10.6157 | 22 |
| 6 | 33S | T.Walker | 18.4842 (6) | 10.7195 | 21 |
| 7 | 98W | B.Ellet | 18.4657 (11) | 11.3660 | 20 |
| 8 | 722 | D.Lowe | 18.8098 (8) | 12.0003 | 19 |
| 9 | 66B | R.Tarrant | 18.6317 (10) | 12.1496 | 18 |
| 10 | 119 | Z.Harris | 18.5575 (9) | 12.1804 | 17 |
| 11 | 26S | M.Vickery | 18.5773 (13) | 12.9771 | 16 |
| 12 | 84I | M.Taylor | 18.7624 (13) | 13.9552 | 15 |
| 13 | 16B | B.Loveridge | 18.6580 (11) | 14.1311 | 14 |
| 14 | 133 | K.Hines | 18.5497 (11) | 14.2775 | 13 |
| 15 | 77C | S.Manson | 18.6148 (15) | 14.7177 | 12 |
| 16 | 29A | S.Tennant | 18.6509 (9) | 15.1766 | 11 |
| 17 | 75P | M.Taniwha | 18.3659 (14) | 15.9801 | 10 |
| 18 | 73S | J.Meyer | 18.7850 (13) | 17.6914 | 9 |
| 19 | 48P | D.Drylie | 19.0031 (13) | 1L 3.4886 | 8 |
| 20 | 172 | D.Burmeister | 19.1454 (11) | 2L 1.1723 | 7 |
| DNF | 1NZ | J.Ward | 17.7544 (12) | 0 | |
| DNF | 57S | W.Collin | 20.0060 (10) | 0 | |
| DNF | 651 | T.Power | 18.8790 (4) | 0 | |
| DNF | 55S | S.Baldwin | 22.2456 (4) | 0 | |
| DNF | 25A | J.Rowe | 27.6062 (1) | 0 | |
| DNF | 992 | T.Lampp | 27.8663 (1) | 0 |
Last Update 26 July 2021 - 11:52