Stratford Speedway
Results for 15-02-2014
Mini Stock Podjursky Motors
Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 24S | N.Alexander | 19.3115 (8) | 0.0000 | 0 |
2 | 10S | J.Evershed | 19.2851 (9) | 0.9369 | 0 |
3 | 82S | H.Booker | 19.1976 (9) | 1.2567 | 0 |
4 | 11S | M.Woods | 19.5579 (8) | 2.8316 | 0 |
5 | 28S | B.Uhlenberg | 19.1257 (7) | 2.8843 | 0 |
6 | 18S | K.Patterson | 19.4439 (7) | 3.1824 | 0 |
7 | 74S | T.Patene | 19.3257 (8) | 3.9666 | 0 |
8 | 34S | L.Barr | 19.4565 (8) | 4.3953 | 0 |
9 | 35S | K.Shearer | 19.5792 (10) | 5.4973 | 0 |
10 | 71S | T.Shaw | 19.5999 (4) | 6.2757 | 0 |
11 | 52S | N.Booker | 19.5391 (10) | 6.4417 | 0 |
12 | 98S | A.Scherrer | 19.4311 (7) | 8.7023 | 0 |
13 | 515 | L.Hill | 19.9586 (9) | 13.8567 | 0 |
14 | 22S | D.Crawford | 20.0539 (8) | 14.9533 | 0 |
DNF | 39S | R.Nolly | 19.6825 (7) | 6.8213 | 0 |
DNF | 13S | T.Harland | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:52