
Stratford Speedway
Results for 01-02-2014
Modified Cars H2 TARANKI CHAMPS
GRAVITY NEW PLYMOUTH LTD
Modified Cars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 9W | B.Mcphee | 14.3845 (7) | 0.0000 | 16 |
| 2 | 55S | P.Ward | 14.5904 (4) | 3.7225 | 12 |
| 3 | 77S | J.Ward | 14.9313 (6) | 4.9336 | 13 |
| 4 | 226 | B.Luscombe | 15.0649 (8) | 5.6036 | 11 |
| 5 | 67S | B.Pierce | 14.9461 (6) | 5.7222 | 15 |
| 6 | 16S | P.Blinkhorne | 14.5787 (7) | 6.5842 | 12 |
| 7 | 22S | I.Crawford | 15.4058 (8) | 11.1388 | 6 |
| 8 | 31S | F.Lowry | 14.9173 (2) | 1L 4.2881 | 13 |
| 9 | 12S | J.Kalin | 15.7282 (2) | 1L 11.5635 | 10 |
| DNS | 8W | M.Burt | 0.0000 (0) | 1 |
Last Update 26 July 2021 - 11:52