Stratford Speedway
Results for 01-02-2014
YOUTH MINISTOCKS DEVON HIRE NZ LTD H1
YOUTH MINISTOCKS DEVON HIRE NZ LTD | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 85S | B.UHLENBERG | 19.4592 (2) | 0.0000 | 29 |
2 | 7S | L.COLLINGWOO | 19.8427 (6) | 7.1043 | 28 |
3 | 89S | B.PODJURSKY | 19.6861 (6) | 8.4316 | 27 |
4 | 97S | T.MEYER | 20.0014 (2) | 8.9669 | 26 |
5 | 94S | C.COLLINGWOO | 19.9426 (3) | 9.0403 | 25 |
6 | 45S | J.TROTT | 19.8379 (9) | 9.4752 | 24 |
7 | 88S | C.HALL | 19.9215 (2) | 9.7980 | 23 |
8 | 242 | J.O'HANLON | 20.1759 (7) | 10.3466 | 22 |
9 | 61S | B.RIDDICK | 20.3804 (6) | 10.8318 | 21 |
10 | 95S | C.STEWART | 20.4839 (6) | 11.4985 | 20 |
11 | 58S | B.BETTS | 20.0710 (6) | 11.8387 | 19 |
12 | 37S | T.PHIPPS | 20.0950 (4) | 12.2065 | 18 |
13 | 96S | J.PERRETT | 20.2877 (6) | 13.4136 | 17 |
14 | 65S | C.GLASGOW | 20.3880 (6) | 14.1808 | 16 |
15 | 8S | E.UHLENBERG | 20.3974 (6) | 15.9192 | 15 |
16 | 99S | W.HUGHES | 20.1089 (5) | 16.3058 | 14 |
17 | 21S | C.DOUGLAS | 20.2353 (4) | 16.9007 | 13 |
18 | 86S | B.KORFF | 20.9432 (2) | 18.4764 | 12 |
19 | 11S | K.WOODS | 20.2527 (3) | 19.4088 | 11 |
20 | 55S | Z.RIDDICK | 20.7648 (10) | 20.3315 | 10 |
21 | 12S | B.HOOPER | 21.0090 (3) | 1L 3.5233 | 9 |
22 | 56S | J.FAIRCLOUGH | 21.7962 (6) | 1L 11.6659 | 8 |
23 | 196 | I.PERRETT | 22.4927 (4) | 1L 24.2014 | 7 |
DNF | 182 | C.JOHNSON | 20.8956 (6) | 0 | |
DNF | 69S | C.PODJURSKY | 19.9998 (2) | 0 | |
DNF | 19S | L.HONNOR | 20.7474 (5) | 0 | |
DNF | 6S | M.BARKER | 20.5334 (3) | 0 | |
28 | 26S | E.SHARPE | 20.5058 (5) | 2 | |
DNF | 67S | W.HART | 21.1113 (4) | 0 |
Last Update 26 July 2021 - 11:52