
Stratford Speedway
Results for 01-02-2014
MODIFIEDS TARANAKI CHAMPS H3
NEW PLYMOUTH STEEL SUPPLIES
Modified Cars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 226 | B.Luscombe | 14.5942 (5) | 0.0000 | 20 |
| 2 | 55S | P.Ward | 14.6112 (8) | 1.6175 | 21 |
| 3 | 9W | B.Mcphee | 14.6082 (6) | 2.4363 | 24 |
| 4 | 16S | P.Blinkhorne | 14.5864 (8) | 3.5163 | 18 |
| 5 | 67S | B.Pierce | 14.5479 (8) | 4.4306 | 20 |
| 6 | 77S | J.Ward | 14.9809 (5) | 6.1466 | 17 |
| 7 | 31S | F.Lowry | 14.6618 (3) | 6.6911 | 22 |
| 8 | 22S | I.Crawford | 15.1910 (5) | 11.6270 | 8 |
| DNS | 8W | M.Burt | 0.0000 (0) | 1 | |
| 10 | 12S | J.Kalin | 0.0000 (0) | 11 |
Last Update 26 July 2021 - 11:52