
Stratford Speedway
Results for 25-01-2014
Stockcars Sandlands Wheel Alignment Taranaki Champs H2
Stockcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 17S | K.Vickery | 19.4558 (6) | 0.0000 | 45 |
| 2 | 517 | M.Woods | 19.5905 (6) | 0.2021 | 48 |
| 3 | 124 | A.Dodunski | 19.3581 (5) | 0.9618 | 49 |
| 4 | 84S | H.Barker | 19.0764 (6) | 0.9676 | 52 |
| 5 | 72S | B.Phillips | 19.1637 (6) | 1.1966 | 52 |
| 6 | 32S | M.Duthie | 19.4117 (6) | 1.8523 | 48 |
| 7 | 21S | T.Duthie | 18.9590 (10) | 2.3597 | 44 |
| 8 | 73S | J.Meyer | 19.4974 (10) | 4.2549 | 31 |
| 9 | 79S | S.Hurliman | 19.1400 (10) | 4.5893 | 46 |
| 10 | 18S | W.Bolland | 19.5481 (10) | 6.1099 | 34 |
| 11 | 711 | W.Booker | 19.8039 (9) | 8.7323 | 30 |
| 12 | 56S | K.Good | 19.2556 (10) | 9.6699 | 33 |
| 13 | 754 | L.Maxwell | 19.5342 (10) | 12.7351 | 30 |
| 14 | 78S | B.Hurliman | 19.8637 (9) | 1L 3.9362 | 19 |
| 15 | 89S | L.Booker | 22.1636 (9) | 1L 9.4208 | 20 |
| DNF | 57S | W.Collins | 20.4125 (9) | 11.9084 | 13 |
| DNF | 33S | T.Walker | 19.7622 (4) | 25 | |
| DNF | 35S | J.Walsh | 19.8801 (5) | 35 | |
| 19 | 911 | G.Roper | 24.2481 (4) | 17 | |
| DNF | 87S | S.Kells | 20.1776 (3) | 29 | |
| DNF | 26S | M.Vickery | 19.5505 (4) | 27 | |
| DNF | 42S | G.Worthingto | 24.0354 (2) | 25 | |
| DNS | 5S | G.Balks | 0.0000 (0) | 5 | |
| DNS | 11S | B.Kelson | 0.0000 (0) | 2 | |
| DNS | 52V | F.Potaka | 0.0000 (0) | 8 | |
| DNS | 59S | W.Gargan | 0.0000 (0) | 9 | |
| DNS | 116 | S.Hall | 0.0000 (0) | 3 | |
| DNS | 229 | K.Symes | 0.0000 (0) | 11 |
Last Update 26 July 2021 - 11:52