
Stratford Speedway
Results for 25-01-2014
midget cars Dream Shots Studios
midget cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 15S | D.Hughes | 15.4254 (2) | 0.0000 | 0 |
2 | 81A | L.Dickinson | 15.3839 (10) | 0.5055 | 0 |
3 | 5S | D.Gorrie | 15.3675 (6) | 2.1362 | 0 |
4 | 11S | R.Paul | 15.2866 (7) | 3.5392 | 0 |
5 | 94A | E.de Jong | 15.6425 (3) | 4.8128 | 0 |
6 | 57S | A.Wicksteed | 15.5635 (3) | 5.4249 | 0 |
7 | 58S | J.Malone | 15.6787 (10) | 6.0908 | 0 |
8 | 24S | M.Wilans | 15.9658 (9) | 8.0833 | 0 |
9 | 14S | S.Paul | 15.8492 (10) | 9.8043 | 0 |
10 | 6S | N.Thompson | 16.1836 (3) | 10.5716 | 0 |
11 | 7S | D.Hambling | 16.5628 (2) | 16.8670 | 0 |
Last Update 26 July 2021 - 11:52