
Stratford Speedway
Results for 25-01-2014
YOUTH MINISTOCKS Dobsons Auto Centre
YOUTH MINISTOCKS DEVON HIRE NZ LTD | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 85S | B.Uhlenberg | 19.5618 (5) | 0.0000 | 0 |
2 | 61S | B.Riddick | 20.1922 (5) | 1.2710 | 0 |
3 | 96S | J.Perrett | 19.8428 (5) | 3.8218 | 0 |
4 | 94S | C.Collingwoo | 20.3464 (5) | 5.3593 | 0 |
5 | 242 | J.O'Hanlon | 20.2924 (5) | 7.5016 | 0 |
6 | 95S | C.Stewart | 20.0263 (9) | 8.7266 | 0 |
7 | 21S | C.Douglas | 20.5518 (8) | 9.7769 | 0 |
8 | 12S | B.Cooper | 20.5662 (10) | 9.9990 | 0 |
9 | 26S | E.Sharpe | 20.6858 (10) | 14.4991 | 0 |
10 | 15V | C.Sturzaker | 21.4922 (2) | 17.1631 | 0 |
11 | 52V | J.Potaka | 21.5041 (5) | 17.4228 | 0 |
12 | 11S | K.Woods | 21.0026 (8) | 17.8139 | 0 |
13 | 8S | E.Uhlenberg | 21.1021 (4) | 18.0179 | 0 |
14 | 23S | F.Hughes | 21.2192 (2) | 19.1165 | 0 |
15 | 86S | B.Korff | 21.3947 (4) | 19.4508 | 0 |
16 | 55S | Z.Riddick | 22.0391 (2) | 20.4584 | 0 |
17 | 182 | C.Johnson | 21.4921 (5) | 1L 0.3469 | 0 |
18 | 56S | J.Fairclough | 21.5689 (5) | 1L 1.2827 | 0 |
19 | 6S | M.Barker | 21.6029 (9) | 1L 4.7708 | 0 |
20 | 19S | L.Honnor | 22.1538 (5) | 1L 8.4667 | 0 |
21 | 67S | W.Hart | 21.8003 (9) | 1L 15.4594 | 0 |
22 | 196 | I.Perrett | 23.8669 (4) | 2L 4.0198 | 0 |
DNF | 75S | H.Kells | 22.8424 (7) | 1L 17.1198 | 0 |
DNF | 64S | A.Potter | 21.1635 (2) | 0 |
Last Update 26 July 2021 - 11:52