Stratford Speedway
Results for 18-01-2014
YOUTH MINISTOCKS R1
YOUTH MINISTOCKS DEVON HIRE NZ LTD | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 97S | T.Meyer | 19.5148 (5) | 0.0000 | 0 |
2 | 85S | B.Uhlenberg | 19.8928 (10) | 1.6413 | 0 |
3 | 42M | T.Amrein | 19.8480 (8) | 1.9601 | 0 |
4 | 69S | C.Podjursky | 19.6234 (9) | 2.1924 | 0 |
5 | 65S | C.Glasgow | 19.6147 (9) | 2.5495 | 0 |
6 | 4M | J.McClymont | 19.9182 (10) | 4.1751 | 0 |
7 | 99S | W.Hughes | 19.6616 (9) | 5.3740 | 0 |
8 | 47M | M.Neilson | 19.5991 (9) | 5.5748 | 0 |
9 | 94S | C.Collingwoo | 19.5765 (10) | 6.0508 | 0 |
10 | 58S | B.Betts | 19.4025 (10) | 6.1439 | 0 |
11 | 17H | T.Mace | 19.4414 (10) | 6.9291 | 0 |
12 | 45S | J.Trott | 19.3693 (10) | 7.2248 | 0 |
13 | 88S | C.Hall | 19.7510 (5) | 9.0643 | 0 |
14 | 23S | F.Hughes | 20.1765 (10) | 9.8649 | 0 |
15 | 89S | B.Podjursky | 19.9875 (5) | 10.3075 | 0 |
16 | 55S | B.Riddick | 20.3509 (6) | 10.7837 | 0 |
17 | 37S | T.Phipps | 20.4950 (8) | 13.6507 | 0 |
18 | 242 | J.O'Hanlon | 20.0204 (8) | 14.4154 | 0 |
19 | 8S | E.Uhlenberg | 20.5731 (10) | 15.0938 | 0 |
20 | 21S | C.Douglas | 20.5893 (8) | 15.5455 | 0 |
21 | 95S | C.Stewart | 19.9134 (8) | 18.7751 | 0 |
22 | 182 | C.Johnson | 21.1849 (8) | 19.0058 | 0 |
23 | 86S | B.Korff | 20.6995 (8) | 19.0356 | 0 |
24 | 12S | B.Hooper | 20.6178 (7) | 22.0877 | 0 |
25 | 67S | W.Hart | 21.6020 (9) | 1L 12.4935 | 0 |
26 | 7S | L.Collingwoo | 20.4874 (7) | 1L 13.1088 | 0 |
27 | 64S | A.Potter | 21.7009 (3) | 1L 13.4672 | 0 |
28 | 56S | J.Fairclough | 21.4729 (9) | 1L 14.5511 | 0 |
29 | 61S | Z.Riddick | 21.7327 (5) | 1L 17.4657 | 0 |
30 | 75S | H.Kells | 26.2095 (6) | 2L 21.9088 | 0 |
DNF | 22S | A.Crawford | 22.0070 (4) | 0 | |
DNF | 6S | M.Barker | 21.7449 (4) | 0 | |
DNF | 62S | E.Gernhoefer | 22.0918 (5) | 0 |
Last Update 26 July 2021 - 11:52