
Stratford Speedway
Results for 18-01-2014
YOUTH MINISTOCKS R2
YOUTH MINISTOCKS DEVON HIRE NZ LTD | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 97S | T.Meyer | 19.9316 (4) | 0.0000 | 0 |
| 2 | 17H | T.Mace | 19.7829 (9) | 1.6623 | 0 |
| 3 | 65S | C.Glasgow | 20.2027 (4) | 7.3490 | 0 |
| 4 | 89S | B.Podjursky | 20.1596 (7) | 7.6912 | 0 |
| 5 | 42M | T.Amrein | 19.8959 (9) | 7.8711 | 0 |
| 6 | 58S | B.Betts | 19.9643 (6) | 9.1771 | 0 |
| 7 | 88S | C.Hall | 20.2525 (5) | 10.3749 | 0 |
| 8 | 94S | C.Collingwoo | 20.3321 (9) | 14.7048 | 0 |
| 9 | 7S | L.Collingwoo | 20.8722 (5) | 17.2518 | 0 |
| 10 | 86S | B.Korff | 21.4367 (7) | 17.4265 | 0 |
| 11 | 55S | B.Riddick | 21.0121 (3) | 17.4587 | 0 |
| 12 | 12S | B.Hooper | 21.1942 (6) | 17.7447 | 0 |
| 13 | 95S | C.Stewart | 20.6587 (3) | 17.9835 | 0 |
| 14 | 21S | C.Douglas | 21.0765 (8) | 19.3792 | 0 |
| 15 | 85S | B.Uhlenberg | 20.4870 (8) | 19.4944 | 0 |
| 16 | 47M | M.Neilson | 20.9388 (8) | 19.9871 | 0 |
| 17 | 23S | F.Hughes | 20.8367 (3) | 20.8895 | 0 |
| 18 | 45S | J.Trott | 20.3610 (4) | 1L 1.2293 | 0 |
| 19 | 45S | J.Trott | 20.3610 (4) | 1L 1.2293 | 0 |
| 20 | 37S | T.Phipps | 21.4983 (6) | 1L 2.5292 | 0 |
| 21 | 4M | J.McClymont | 21.3391 (9) | 1L 6.3060 | 0 |
| 22 | 67S | W.Hart | 21.8555 (4) | 1L 8.8589 | 0 |
| 23 | 61S | Z.Riddick | 22.1967 (4) | 1L 10.2315 | 0 |
| 24 | 22S | A.Crawford | 21.5602 (6) | 1L 13.5804 | 0 |
| 25 | 69S | C.Podjursky | 20.2623 (2) | 1L 15.9248 | 0 |
| 26 | 56S | J.Fairclough | 22.6635 (9) | 1L 19.5145 | 0 |
| 27 | 62S | E.Gernhoefer | 23.6196 (9) | 1L 22.0612 | 0 |
| 28 | 62S | E.Gernhoefer | 23.6196 (9) | 1L 22.0612 | 0 |
| DNF | 242 | J.O'Hanlon | 20.8103 (3) | 12.5143 | 0 |
| DNF | 64S | A.Potter | 21.8514 (4) | 1L 6.9791 | 0 |
| DNF | 6S | M.Barker | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:52