
Stratford Speedway
Results for 17-01-2014
Devon Hire NZ Ltd New Zealand Saloon Championship
Fieldtorque - Fendt BLack Group Qual H1
Saloon Cars | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 272 | C.Cowling | 15.9089 (6) | 0.0000 | 16 |
| 2 | 145 | P.Cressy | 16.7100 (5) | 7.1034 | 15 |
| 3 | 146 | N.Ross | 16.7541 (5) | 7.3364 | 14 |
| 4 | 10M | N.Head | 16.6376 (5) | 7.7889 | 13 |
| 5 | 178 | D.Fisher | 16.6774 (5) | 11.3138 | 12 |
| 6 | 97S | H.Langl | 16.8450 (6) | 11.5208 | 11 |
| 7 | 21H | S.Williams | 16.8247 (10) | 12.5211 | 10 |
| 8 | 89A | T.Roberts | 16.9120 (5) | 12.8875 | 9 |
| 9 | 88S | B.Barron | 16.8128 (12) | 14.4505 | 8 |
| 10 | 66R | P.Church | 17.0890 (7) | 15.0819 | 7 |
| 11 | 16S | T.Korff | 17.1309 (3) | 15.5059 | 6 |
| 12 | 49H | B.Abrahamson | 17.0375 (3) | 15.8324 | 5 |
| 13 | 1NZ | R.Flood | 16.9801 (5) | 16.3454 | 4 |
| 14 | 349 | P.Leyser | 17.1904 (5) | 16.7325 | 3 |
| 15 | 45S | M.Hinton | 17.1806 (6) | 17.1544 | 2 |
| DNF | 26T | S.McIntyre | 17.0832 (2) | 1 |
Last Update 26 July 2021 - 11:52