
Stratford Speedway
Results for 17-01-2014
Devon Hire NZ Ltd New Zealand Saloon Championship
Fieldtorque - Massey Ferguson Red Group Qual H1
Saloon Cars | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 4S | A.Cook | 16.9897 (7) | 0.0000 | 16 |
| 2 | 71G | D.Cook | 16.6779 (3) | 0.2750 | 15 |
| 3 | 18M | C.Taylor | 16.5146 (3) | 0.6411 | 14 |
| 4 | 24W | G.Marshall | 16.8521 (3) | 1.2825 | 13 |
| 5 | 77K | R.Cresswell | 16.7442 (8) | 1.5370 | 12 |
| 6 | 166 | G.Webb | 17.0034 (8) | 2.0521 | 11 |
| 7 | 2NZ | S.Cowling | 16.7398 (10) | 2.1060 | 10 |
| 8 | 51S | R.Gorrie | 16.8224 (8) | 2.6910 | 9 |
| 9 | 7S | R.Dreaver | 16.6386 (3) | 3.4295 | 8 |
| 10 | 274 | D.Corrin | 16.6832 (8) | 3.6228 | 7 |
| 11 | 14A | A.Sloot | 17.1497 (3) | 4.7654 | 6 |
| 12 | 82M | P.Managh | 17.1789 (3) | 5.4611 | 5 |
| 13 | 501 | J.MacBeth | 19.8845 (5) | 4L 14.4026 | 4 |
| DNF | 92B | K.Martin | 21.5422 (1) | 3 | |
| DNF | 72T | P.Schouten | 0.0000 (0) | 2 | |
| DNF | 28S | J.Young | 0.0000 (0) | 1 |
Last Update 26 July 2021 - 11:52