
Stratford Speedway
Results for 26-12-2013
Youth Ministocks Red Uhlenberg Haulage Heat 2
Youth Ministocks Red | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 71H | B.Neave | 19.4791 (6) | 0.0000 | 34 |
2 | 31W | J.Patterson | 19.3999 (10) | 1.6259 | 47 |
3 | 89S | B.Podjursky | 19.8571 (8) | 3.3112 | 41 |
4 | 99S | W.Hughes | 19.9349 (4) | 5.2049 | 26 |
5 | 58S | B.Betts | 19.9021 (5) | 5.2358 | 43 |
6 | 66A | H.Hart | 19.5258 (9) | 5.5249 | 19 |
7 | 97S | T.Meyer | 19.8312 (9) | 6.3244 | 36 |
8 | 52K | D.Belk | 19.7520 (8) | 6.4101 | 39 |
9 | 81H | S.Roigard | 19.8292 (8) | 7.7954 | 36 |
10 | 65S | C.Glasgow | 19.9278 (9) | 9.7156 | 36 |
11 | 26S | E.Sharpe | 20.3492 (8) | 10.2015 | 28 |
12 | 7S | L.Collingwoo | 19.9485 (10) | 10.3568 | 28 |
13 | 96S | J.Perrett | 20.6917 (5) | 12.8598 | 25 |
14 | 8S | E.Ulenberg | 20.2675 (8) | 13.2824 | 27 |
15 | 21S | C.Douglas | 20.2137 (8) | 13.4383 | 22 |
16 | 153 | F.Johnson | 20.9904 (6) | 19.1394 | 15 |
17 | 19S | L.Honnor | 20.9678 (7) | 22.2852 | 12 |
18 | 61S | Z.Riddick | 21.0548 (9) | 1L 1.3989 | 18 |
19 | 62S | E.Gernhoefer | 21.2331 (9) | 1L 2.2175 | 14 |
20 | 6S | M.Barker | 21.5786 (9) | 1L 2.8467 | 5 |
21 | 56S | J.Fairclough | 21.4670 (8) | 1L 4.1452 | 13 |
DNF | 67S | W.Hart | 21.4730 (8) | 1L 1.1705 | 7 |
DNF | 15P | L.Miers | 21.3206 (2) | 17 |
Last Update 26 July 2021 - 11:52