
Stratford Speedway
Results for 26-12-2013
YOUTH MINISTOCKS BLUE Dobsons Auto Centre Heat 2
YOUTH MINISTOCKS BLUE | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 199 | J.Mallia | 20.5226 (8) | 0.0000 | 47 |
2 | 17H | T.Mace | 20.8600 (4) | 4.7737 | 45 |
3 | 88S | C.Hall | 21.0087 (8) | 6.7947 | 41 |
4 | 45S | J.Trott | 21.2976 (10) | 7.4011 | 38 |
5 | 29P | C.Hausman | 21.4347 (10) | 7.4868 | 32 |
6 | 95S | C.Stewart | 20.9718 (4) | 7.7417 | 33 |
7 | 85S | B.Uhlenberg | 21.2253 (10) | 8.2603 | 28 |
8 | 94S | C.Collingwoo | 21.5700 (7) | 9.3516 | 35 |
9 | 69S | C.Podjursky | 21.5414 (6) | 9.5998 | 40 |
10 | 25K | R.Belk | 21.9000 (4) | 10.8246 | 28 |
11 | 12S | B.Hooper | 21.7918 (4) | 12.1858 | 29 |
12 | 55S | B.Riddick | 21.7475 (3) | 12.5267 | 33 |
13 | 23S | F.Hughes | 21.1621 (10) | 13.4174 | 33 |
14 | 86S | B.Korff | 22.4683 (3) | 1L 1.5127 | 18 |
15 | 11S | K.Woods | 22.2576 (4) | 1L 3.2740 | 16 |
16 | 37S | T.Phipps | 22.7987 (3) | 1L 3.7669 | 17 |
17 | 64S | A.Potter | 22.5746 (9) | 1L 9.4093 | 13 |
18 | 182 | C.Johnson | 23.3132 (4) | 2L 2.8656 | 16 |
19 | 182 | C.Johnson | 23.3132 (4) | 2L 2.8656 | 15 |
DNF | 18H | C.Roigard | 21.7504 (7) | 21.1108 | 16 |
DNF | 242 | J.O'Hanlon | 21.6017 (7) | 11 | |
DNF | 22S | A.Crawford | 24.0838 (2) | 4 |
Last Update 26 July 2021 - 11:52