Stratford Speedway
Results for 13-12-2013
Mini Stock R1
Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 71S | T.Shaw | 20.4177 (9) | 0.0000 | 0 |
2 | 28S | B.Uhlenberg | 19.9484 (10) | 0.5015 | 0 |
3 | 82S | H.Booker | 20.1281 (9) | 1.7495 | 0 |
4 | 37S | S.Denham | 20.6645 (7) | 2.1968 | 0 |
5 | 52S | N.Booker | 20.5607 (10) | 4.4225 | 0 |
6 | 35S | K.Shearer | 20.4204 (10) | 4.6268 | 0 |
7 | 18S | K.Patterson | 20.3974 (10) | 4.9961 | 0 |
8 | 24S | N.Alexander | 19.9886 (10) | 6.0321 | 0 |
9 | 10S | J.Evershed | 20.2984 (10) | 7.7077 | 0 |
10 | 98S | A.Scherrer | 20.5630 (10) | 8.6458 | 0 |
11 | 55S | W.Riddick | 20.6159 (7) | 9.4935 | 0 |
12 | 93S | C.Podjursky | 20.5054 (9) | 9.9379 | 0 |
13 | 39S | R.Nolly | 20.5702 (8) | 9.9971 | 0 |
14 | 11S | M.Wood | 20.5766 (9) | 11.0532 | 0 |
15 | 43S | S.Richard | 20.8087 (10) | 14.1022 | 0 |
16 | 33S | L.Sharpe | 20.4494 (10) | 17.9203 | 0 |
17 | 6S | J.Barker | 21.4310 (10) | 20.7520 | 0 |
18 | 345 | Loweranee | 20.9963 (9) | 1L 2.0492 | 0 |
19 | 44S | A.Douglas | 21.3331 (9) | 1L 9.2031 | 0 |
20 | 22S | D.Crawford | 21.6837 (9) | 1L 16.1840 | 0 |
21 | 5S | N.Sopher | 20.8183 (9) | 1L 16.5874 | 0 |
DNF | 515 | L.Hill | 23.8323 (7) | 1L 20.2057 | 0 |
Last Update 26 July 2021 - 11:52