
Stratford Speedway
Results for 13-12-2013
HYDRAULINK NORTH ISLAND SUPERSTOCKS BLACK GROUP H1
HYDRAULINK NORTH ISLAND SUPERSTOCKS BLACK GROUP H | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 351 | P.Vazey | 17.7484 (11) | 0.0000 | 15 |
2 | 31P | A.McCabe | 17.7725 (6) | 0.0010 | 14 |
3 | 3NZ | T.Stanaway | 17.7863 (11) | 0.3797 | 13 |
4 | 46B | Q.Ryan | 17.7577 (11) | 1.4949 | 12 |
5 | 32P | G.Barr | 17.4621 (11) | 4.6659 | 11 |
6 | 53S | P.Johnson | 17.8019 (11) | 6.2723 | 10 |
7 | 58P | P.Bengston | 17.7742 (6) | 6.5946 | 9 |
8 | 118 | B.Stiener | 17.3820 (12) | 7.0798 | 8 |
9 | 5S | N.Kiser | 17.5302 (12) | 10.5707 | 7 |
10 | 62P | A.Joblin | 17.3815 (11) | 12.0023 | 6 |
11 | 83S | C.Baker | 17.7543 (12) | 13.9856 | 5 |
12 | 56S | M.Fale | 18.0332 (6) | 3L 1.3083 | 4 |
DNF | 34S | P.Moseley | 19.6635 (6) | 1L 18.2195 | 0 |
DNF | 22S | B.Pascoe | 19.3666 (4) | 3L 15.1178 | 0 |
DNF | 153 | D.Mooney | 18.0732 (5) | 0 |
Last Update 26 July 2021 - 11:52