Stratford Speedway
Results for 13-12-2013
HYDRAULINK NORTH ISLAND SUPERSTOCKS BLUE GROUP H2
HYDRAULINK NORTH ISLAND SUPERSTOCKS BLUE GROUP H | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 25S | W.Moss | 17.7184 (7) | 0.0000 | 21 |
2 | 96B | J.Long | 17.5596 (7) | 1.4749 | 22 |
3 | 75S | C.Shearer | 17.6559 (8) | 1.6369 | 26 |
4 | 15V | K.Heibner | 17.4488 (9) | 2.0127 | 26 |
5 | 55P | S.Joblin | 17.4628 (6) | 2.5857 | 12 |
6 | 10P | P.Rees | 17.8912 (5) | 3.8558 | 26 |
7 | 71P | S.Melsop | 17.5886 (12) | 6.4216 | 19 |
8 | 57P | D.Tarrant | 17.6006 (8) | 7.0029 | 23 |
9 | 199 | R.Watkins | 18.0798 (8) | 8.6725 | 8 |
10 | 35S | N.Nolly | 17.4386 (9) | 16.5492 | 7 |
11 | 68R | A.Fleming | 17.7126 (8) | 1L 10.7067 | 12 |
12 | 78S | S.Bloeman | 17.7739 (9) | 2L 0.3894 | 13 |
13 | 84S | N.Marriner | 17.8112 (9) | 2L 12.0483 | 4 |
DNF | 35S | N.Nolly | 17.4386 (9) | 16.5492 | 0 |
DNF | 95R | T.Fabish | 17.4651 (6) | 16 | |
DNF | 4B | J.Faram | 37.3422 (1) | 11 |
Last Update 26 July 2021 - 11:52