Stratford Speedway
Results for 09-11-2013
stockcars R1 SKYLINE BUILDINGS
stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 33S | T.Walker | 18.7902 (9) | 0.0000 | 0 |
2 | 33R | K.Hines | 19.2232 (10) | 5.2656 | 0 |
3 | 87S | S.Kells | 18.8447 (9) | 5.7972 | 0 |
4 | 26S | M.Vickery | 18.9216 (10) | 8.2952 | 0 |
5 | 56S | K.Good | 19.2644 (9) | 9.6413 | 0 |
6 | 45S | D.Reade | 19.4279 (7) | 11.1299 | 0 |
7 | 79s | S.Hurliran | 19.3214 (7) | 12.7290 | 0 |
8 | 59S | W.Gargan | 17.6326 (7) | 12.8418 | 0 |
9 | 104 | J.Turner | 19.4381 (10) | 13.2418 | 0 |
10 | 21S | T.Duthie | 18.8095 (7) | 13.3539 | 0 |
11 | 124 | A.Dodunski | 19.1685 (10) | 16.2716 | 0 |
12 | 517 | M.Woods | 18.9307 (9) | 17.1250 | 0 |
13 | 84S | H.Barker | 18.6899 (8) | 1L 2.0017 | 0 |
14 | 89S | L.Booker | 21.6482 (8) | 1L 12.4710 | 0 |
15 | 32S | M.Duthie | 19.1893 (6) | 1L 14.6531 | 0 |
16 | 35S | J.Walsh | 19.0801 (7) | 2L 1.9572 | 0 |
17 | 37s | M.Phipps | 19.2345 (8) | 2L 3.9478 | 0 |
DNF | 72S | B.Phillips | 19.3563 (7) | 0 | |
19 | 42S | S.Hurley | 26.6607 (1) | 0 | |
DNF | 4S | S.Peters | 1:55.5169 (1) | 0 | |
DNF | 911 | G.Roper | 0.0000 (0) | 0 | |
22 | 26S | E.Sharpe | 20.8854 (5) | 1L 4.5659 | 0 |
23 | 153 | F.Johnson | 21.4477 (8) | 1L 10.9739 | 0 |
24 | 62S | E.Gernhoefer | 21.8552 (7) | 1L 16.1722 | 0 |
25 | 182 | C.Johnson | 21.3743 (8) | 1L 18.3826 | 0 |
26 | 19S | L.Honner | 21.6594 (8) | 1L 25.2911 | 0 |
27 | 22S | A.Crawford | 22.7283 (8) | 2L 1.1132 | 0 |
28 | 56S | J.Fairclough | 22.9692 (8) | 2L 2.9353 | 0 |
29 | 11S | K.Woods | 22.6920 (6) | 2L 4.3488 | 0 |
30 | 67S | W.Hart | 23.1447 (6) | 2L 9.8231 | 0 |
31 | 196 | I.Perrett | 27.0671 (5) | 3L 12.5855 | 0 |
32 | 61S | Z.Riddick | 33.9761 (1) | 0 | |
33 | 5S | T.Sopher | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:52