
Stratford Speedway
Results for 09-11-2013
Mini Stock H1 CITY OF NP CLASSIC
PODJURSKY MOTORS
Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 92V | A.Barnes | 19.7708 (8) | 0.0000 | 25 |
2 | 10S | J.Evershed | 19.6493 (10) | 0.4453 | 24 |
3 | 63S | T.Walker | 19.7465 (10) | 2.1349 | 23 |
4 | 8S | K.Uhlenberg | 19.8877 (10) | 3.0567 | 22 |
5 | 18S | K.Patterson | 19.9519 (10) | 3.5951 | 21 |
6 | 11S | M.Woods | 20.0573 (5) | 4.1571 | 20 |
7 | 37S | S.Denham | 19.8376 (9) | 4.3224 | 19 |
8 | 82S | H.Booker | 19.7358 (10) | 7.1237 | 18 |
9 | 52S | N.Booker | 19.8104 (10) | 7.4202 | 17 |
10 | 35S | K.Shearer | 19.9999 (7) | 8.5783 | 16 |
11 | 48S | T.Scott | 20.1609 (6) | 10.9263 | 15 |
12 | 98S | A.Scherrer | 20.1345 (6) | 11.0626 | 14 |
13 | 93S | C.Podjursky | 19.8202 (6) | 11.6864 | 13 |
14 | 39S | R.Nolly | 20.4650 (8) | 16.6479 | 12 |
15 | 43S | S.Richmond | 20.4484 (10) | 19.7046 | 11 |
16 | 5S | N.Sopher | 20.9380 (7) | 20.6741 | 10 |
17 | 33S | L.Sharpe | 20.6621 (2) | 1L 0.0161 | 9 |
18 | 36S | S.Shaw | 21.0477 (5) | 1L 11.5131 | 8 |
19 | 44S | A.Douglas | 21.3394 (6) | 1L 12.9064 | 7 |
DNF | 242 | B.O'Hanlon | 19.9629 (8) | 2.9524 | 0 |
DNF | 55P | S.Penn | 20.3503 (2) | 0 | |
DNF | 28S | B.Uhlenberg | 20.2808 (2) | 0 | |
DNF | 67S | R.Hart | 21.2301 (2) | 0 | |
DNF | 15S | N.Vince | 23.3252 (2) | 0 | |
DNF | 24S | N.Alexander | 25.7984 (2) | 0 |
Last Update 26 July 2021 - 11:52