
Stratford Speedway
Results for 09-11-2013
YOUTH MINISTOCKS R2 PODJURSKY MOTORS
YOUTH MINISTOCKS DEVON HIRE NZ LTD | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 58S | B.Betts | 19.1631 (8) | 0.0000 | 0 |
2 | 88S | C.Hall | 19.1811 (8) | 0.1263 | 0 |
3 | 94S | C.Collingwoo | 19.4379 (8) | 0.6321 | 0 |
4 | 97S | T.Meyer | 19.6895 (9) | 2.5395 | 0 |
5 | 12S | B.Hooper | 19.9848 (3) | 6.2272 | 0 |
6 | 69S | C.Pudjursky | 19.6089 (9) | 6.8717 | 0 |
7 | 242 | J.O'Hanlon | 20.0250 (9) | 7.4872 | 0 |
8 | 55S | B.Riddick | 19.9452 (7) | 7.5215 | 0 |
9 | 85S | B.Uhlenberg | 19.6283 (4) | 8.0859 | 0 |
10 | 45S | J.Trott | 19.8343 (4) | 8.0872 | 0 |
11 | 95S | C.Stewart | 19.7946 (8) | 8.7670 | 0 |
12 | 65S | C.Glasgow | 19.8517 (10) | 10.5336 | 0 |
13 | 89S | B.Podjursky | 20.1989 (9) | 12.4029 | 0 |
14 | 23S | F.Hughes | 19.9866 (10) | 14.9857 | 0 |
15 | 7S | L.Collingwoo | 20.2145 (7) | 15.9581 | 0 |
16 | 8S | E.Uhlenberg | 20.3420 (4) | 16.2828 | 0 |
17 | 26S | E.Sharpe | 20.5584 (10) | 16.8571 | 0 |
18 | 99S | W.Hughes | 20.3189 (10) | 16.9236 | 0 |
19 | 62S | E.Gernhoefer | 20.8157 (4) | 1L 0.0852 | 0 |
20 | 64S | A.Potter | 20.8954 (5) | 1L 1.3870 | 0 |
21 | 86S | B.Korff | 20.6700 (7) | 1L 2.4207 | 0 |
22 | 153 | F.Johnson | 20.4697 (7) | 1L 3.5888 | 0 |
23 | 182 | C.Johnson | 21.1472 (8) | 1L 8.3566 | 0 |
24 | 19S | L.Honner | 21.9802 (3) | 1L 11.6755 | 0 |
25 | 11S | K.Woods | 21.6969 (9) | 1L 19.7556 | 0 |
26 | 21S | C.Douglas | 20.4997 (7) | 1L 21.3293 | 0 |
27 | 22S | A.Crawford | 22.5793 (7) | 2L 4.7905 | 0 |
28 | 67S | W.Hart | 22.5802 (8) | 2L 13.3382 | 0 |
29 | 196 | I.Perrett | 25.6472 (6) | 3L 16.7820 | 0 |
30 | 5S | T.Sopher | 26.3105 (6) | 3L 24.8109 | 0 |
DNF | 56S | J.Fairclough | 22.9614 (3) | 0 | |
DNF | 96S | J.Perrett | 20.5410 (4) | 0 |
Last Update 26 July 2021 - 11:52