
Stratford Speedway
Results for 02-11-2013
Mini Sprints CITY OF NEW PLYMOUTH CLASSICS H2
ASSOCIATED BUILDERS
Mini Sprints | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10S | S.Dickie | 14.5733 (3) | 0.0000 | 35 |
2 | 1NZ | J.Carsen | 14.6480 (9) | 2.8311 | 39 |
3 | 62S | D.Fromings | 14.7909 (6) | 5.3408 | 27 |
4 | 3NZ | S.Rice | 14.7044 (7) | 6.9648 | 35 |
5 | 87P | L.Mitchell | 15.0747 (4) | 7.0142 | 24 |
6 | 82S | C.Hurley | 15.1180 (8) | 9.1725 | 30 |
7 | 4W | S.Simpson | 15.1583 (8) | 9.7639 | 27 |
8 | 4S | D.Waite | 15.1179 (9) | 10.2682 | 33 |
9 | 4P | K.McGill | 15.0734 (7) | 11.0245 | 24 |
10 | 38A | D.Kuriger | 15.0051 (8) | 11.4565 | 30 |
11 | 8P | N.Jefferies | 15.3059 (9) | 12.1966 | 26 |
12 | 33S | K.Phillips | 13.6486 (9) | 1L 4.0770 | 5 |
13 | 74S | B.Loveridge | 16.3391 (6) | 1L 5.1650 | 7 |
DNS | 13S | J.Midgeley | 0.0000 (0) | 3 | |
DNF | 33S | K.Phillips | 25.5895 (1) | 4 |
Last Update 26 July 2021 - 11:52