
Stratford Speedway
Results for 02-11-2013
Modified Cars r3
New Plymouth Steel Supplies
Modified Cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 226 | B.luscombe | 15.0440 (9) | 0.0000 | 0 |
2 | 67S | B.Pierce | 14.8281 (6) | 0.8391 | 0 |
3 | 31S | F.Lowry | 14.6300 (10) | 1.5357 | 0 |
4 | 12S | J.Kalin | 14.8358 (10) | 5.4604 | 0 |
5 | 55S | P.Ward | 15.6379 (6) | 8.4076 | 0 |
6 | 81S | L.Reade | 16.1098 (5) | 14.1640 | 0 |
DNF | 22S | I.Crawford | 20.2046 (2) | 0 | |
8 | 7S | R.Dreaver | 17.2760 (10) | 6.3923 | 0 |
9 | 4P | K.McGill | 15.0734 (7) | 11.0245 | 24 |
DNF | 27S | J.Ingram | 18.7629 (5) | 0 | |
DNF | 28S | J.Young | 18.2858 (5) | 0 | |
DNF | 97S | H.Langl | 18.4674 (5) | 0 | |
13 | 74S | B.Loveridge | 16.3391 (6) | 1L 5.1650 | 7 |
DNS | 13S | J.Midgeley | 0.0000 (0) | 3 | |
DNF | 33S | K.Phillips | 25.5895 (1) | 4 |
Last Update 26 July 2021 - 11:52