
Stratford Speedway
Results for 26-10-2013
stockcars-City of Np classic H1
Skyline buildings
stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 898 | S.Flett | 19.4228 (7) | 0.0000 | 22 |
2 | 33S | T.Walker | 19.1463 (8) | 1.1137 | 21 |
3 | 517 | M.Woods | 19.1394 (9) | 3.2210 | 20 |
4 | 72 | B.phipps | 18.9575 (10) | 4.6666 | 19 |
5 | 26 | M.Vickery | 19.2531 (10) | 6.1536 | 18 |
6 | 25 | D.Gilbert | 19.3797 (10) | 8.9675 | 17 |
7 | 78 | B.Hurliman | 19.4839 (10) | 10.1391 | 16 |
8 | 87 | S.Kells | 19.3282 (8) | 11.1135 | 15 |
9 | 11 | B.Kelsen | 20.5089 (5) | 12.1362 | 14 |
10 | 42 | S.Hurley | 19.4470 (9) | 12.5533 | 13 |
11 | 21S | T.Duthie | 19.1936 (9) | 15.7988 | 12 |
12 | 711 | W.Booker | 20.4571 (10) | 16.4391 | 11 |
13 | 56 | K.Good | 19.8602 (10) | 18.3928 | 10 |
14 | 45 | d.Reade | 19.7481 (8) | 19.4963 | 9 |
15 | 512 | j.Neil | 19.2572 (8) | 24.7125 | 8 |
16 | 104 | J.Turner | 20.0586 (9) | 1L 0.9322 | 7 |
17 | 57 | W.Collins | 21.4362 (8) | 1L 1.6213 | 6 |
18 | 89 | L.Booker | 21.6283 (8) | 1L 4.3454 | 5 |
19 | 84 | H.Barker | 20.3317 (3) | 4 | |
DNF | 37 | M.phipps | 27.0000 (1) | 0 | |
DNF | 574 | K.Hussey | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:51