Stratford Speedway
Results for 26-10-2013
Youth Mini Stock Cars r3
Dobsons Auto Centre
Youth Mini Stock Cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 12S | B.Hooper | 20.6399 (9) | 0.0000 | 0 |
2 | 89S | B.Podjursky | 20.3836 (8) | 1.9950 | 0 |
3 | 99S | W.Hughes | 20.6764 (8) | 4.9459 | 0 |
4 | 88S | C.Hall | 20.5327 (8) | 5.5447 | 0 |
5 | 65S | C.Glasgow | 20.7436 (8) | 6.1477 | 0 |
6 | 45s | J.Trott | 20.4537 (7) | 6.4409 | 0 |
7 | 7S | L.Collingwoo | 20.6394 (7) | 6.6530 | 0 |
8 | 44s | C.Podjursky | 20.8474 (7) | 8.3354 | 0 |
9 | 55S | B.Riddick | 20.6481 (10) | 8.6114 | 0 |
10 | 96S | J.Perrett | 21.0492 (4) | 10.3107 | 0 |
11 | 97S | T.Meyer | 20.5580 (4) | 13.0091 | 0 |
12 | 86S | B.Korff | 21.2851 (10) | 13.7338 | 0 |
13 | 21S | C.Douglas | 20.9169 (10) | 15.7471 | 0 |
14 | 6S | M.Barker | 20.4832 (10) | 16.9710 | 0 |
15 | 37S | T.Phipps | 21.4654 (10) | 17.5438 | 0 |
16 | 61S | Z.Riddick | 21.2937 (10) | 18.5901 | 0 |
17 | 26S | E.Sharpe | 21.2422 (4) | 20.3888 | 0 |
18 | 64S | A.Potter | 21.7725 (6) | 1L 3.1292 | 0 |
19 | 19S | L.Honnor | 21.9464 (7) | 1L 10.2762 | 0 |
20 | 11S | K.Woods | 23.3743 (9) | 1L 12.3492 | 0 |
21 | 56S | J.Fairclough | 23.8061 (7) | 2L 1.9278 | 0 |
DNF | 242 | J.O'Hanlon | 21.7721 (4) | 0 | |
DNF | 196 | I.Perrett | 26.8859 (5) | 0 | |
DNF | 94S | C.Collingwoo | 21.2312 (4) | 0 | |
DNF | 22S | A.Crawford | 39.0759 (1) | 0 |
Last Update 26 July 2021 - 11:51