
Stratford Speedway
Results for 26-10-2013
stockcars-Cit of NP classicH2
Sandilands wheel allignment
stockcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72 | B.phipps | 18.9461 (9) | 0.0000 | 41 |
2 | 33S | T.Walker | 18.9337 (9) | 0.1690 | 42 |
3 | 898 | S.Flett | 19.0015 (9) | 2.1388 | 42 |
4 | 25 | D.Gilbert | 19.2998 (8) | 2.3706 | 36 |
5 | 21S | T.Duthie | 19.1000 (7) | 2.8354 | 30 |
6 | 87 | S.Kells | 18.7452 (6) | 3.3475 | 32 |
7 | 517 | M.Woods | 18.7471 (7) | 4.2119 | 36 |
8 | 42 | S.Hurley | 19.2432 (7) | 14.2380 | 28 |
9 | 56 | K.Good | 19.1464 (10) | 16.5105 | 24 |
10 | 512 | j.Neil | 19.1530 (8) | 15.3089 | 21 |
11 | 574 | K.Hussey | 19.6948 (6) | 1L 4.3713 | 12 |
12 | 89 | L.Booker | 21.2539 (9) | 1L 6.0105 | 16 |
13 | 37 | M.phipps | 18.8879 (5) | 1L 6.4677 | 10 |
14 | 104 | J.Turner | 19.3888 (9) | 1L 12.9657 | 16 |
DNF | 512 | j.Neil | 19.1530 (8) | 15.3089 | 8 |
DNF | 78 | B.Hurliman | 19.3363 (5) | 20.6362 | 16 |
DNF | 45 | d.Reade | 19.4818 (8) | 9 | |
DNF | 84 | H.Barker | 18.9458 (7) | 0 | |
19 | 711 | W.Booker | 23.6699 (2) | 15 | |
DNF | 57 | W.Collins | 26.0157 (2) | 6 | |
DNF | 26 | M.Vickery | 0.0000 (0) | 18 |
Last Update 26 July 2021 - 11:51