
Stratford Speedway
Results for 26-10-2013
Youth Mini Stock Cars r2
Podjurksy Motors
Youth Mini Stock Cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 44s | C.Podjursky | 20.4462 (7) | 0.0000 | 0 |
2 | 6S | M.Barker | 20.3360 (10) | 0.3508 | 0 |
3 | 7S | L.Collingwoo | 20.4711 (8) | 2.7143 | 0 |
4 | 94S | C.Collingwoo | 20.3683 (8) | 3.0429 | 0 |
5 | 99S | W.Hughes | 20.5010 (8) | 4.2822 | 0 |
6 | 45s | J.Trott | 20.3538 (8) | 4.8129 | 0 |
7 | 55S | B.Riddick | 20.2313 (8) | 5.5137 | 0 |
8 | 12S | B.Hooper | 20.6693 (10) | 7.8736 | 0 |
9 | 65S | C.Glasgow | 20.6133 (10) | 8.2050 | 0 |
10 | 96S | J.Perrett | 20.9833 (10) | 8.6773 | 0 |
11 | 89S | B.Podjursky | 20.3761 (8) | 10.7904 | 0 |
12 | 88S | C.Hall | 20.0081 (9) | 12.3283 | 0 |
13 | 86S | B.Korff | 21.1344 (10) | 14.8444 | 0 |
14 | 21S | C.Douglas | 21.5133 (9) | 14.8564 | 0 |
15 | 61S | Z.Riddick | 21.5140 (10) | 16.0301 | 0 |
16 | 37S | T.Phipps | 21.3294 (8) | 19.0698 | 0 |
17 | 64S | A.Potter | 21.5956 (5) | 19.5534 | 0 |
18 | 242 | J.O'Hanlon | 20.5914 (9) | 19.8506 | 0 |
19 | 26S | E.Sharpe | 22.4613 (5) | 1L 3.8590 | 0 |
20 | 56S | J.Fairclough | 22.7950 (9) | 1L 18.7447 | 0 |
21 | 22S | A.Crawford | 22.9991 (9) | 1L 19.4995 | 0 |
22 | 19S | L.Honnor | 22.6078 (9) | 1L 20.2898 | 0 |
23 | 11S | K.Woods | 24.2721 (8) | 2L 8.0544 | 0 |
24 | 196 | I.Perrett | 31.1469 (6) | 4L 15.7259 | 0 |
DNF | 97S | T.Meyer | 20.6582 (4) | 0 |
Last Update 26 July 2021 - 11:51