
Ruapuna Speedway
Results for 28-02-2026
Quarter Midgets Best Pairs - Feature
Quarter Midgets | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 11c | Jack Rice | 19.080 (3) | ||
| 2 | 12c | Jackson Kedzlie | 19.458 (6) | 0.264 | |
| 3 | 32c | Ysabelle Harris | 19.389 (6) | 0.661 | |
| 4 | 54c | Jackson Clark | 19.398 (2) | 0.862 | |
| 5 | 98c | Jack Read | 19.803 (6) | 2.444 | |
| 6 | 82c | Samantha Sinclair | 19.719 (7) | 3.305 | |
| 7 | 62C | Brodie Morris | 19.908 (7) | 3.737 | |
| 8 | 21c | Blair Kedzlie | 20.062 (8) | 4.288 | |
| 9 | 35C | Kaiden Simmons | 20.111 (8) | 4.572 | |
| 10 | 27c | Jack McMillan | 20.183 (3) | 5.351 | |
| 11 | 77c | Tyler Barlow | 20.076 (8) | 5.607 | |
| 12 | 96C | Libby Read | 20.381 (8) | 6.596 | |
| 13 | 67C | Carter O'Brien | 20.469 (4) | 6.972 | |
| 14 | 22c | Millar Johnson | 20.582 (7) | 7.136 | |
| 15 | 99c | Felix Mitchell | 20.273 (7) | 7.707 | |
| 16 | 57c | Cameron Denson | 20.116 (3) | 9.67 | |
| 17 | 39c | Brodie Adams | 20.925 (1) | 10.962 | |
| 18 | 8 | Caleb Cox | 20.708 (6) | 12.891 | |
| 19 | 16c | Skyla Bell | 22.068 (7) | 1L 0.775 | |
| 20 | 15c | Isabella Hendry | 19.970 (3) | 2L | |
| 21 | 5c | Emily Bell | 27.239 (2) | 2L 17.667 |
Last Update 28 February 2026 - 20:00