
Ruapuna Speedway
Results for 28-02-2026
Quarter Midgets Best Pairs- Heat 2
Quarter Midgets | 6 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 15c | Isabella Hendry | 19.257 (1) | ||
| 2 | 54c | Jackson Clark | 19.532 (5) | 0.454 | |
| 3 | 11c | Jack Rice | 19.313 (3) | 0.740 | |
| 4 | 98c | Jack Read | 19.925 (3) | 1.379 | |
| 5 | 12c | Jackson Kedzlie | 19.812 (5) | 1.658 | |
| 6 | 32c | Ysabelle Harris | 19.859 (2) | 1.951 | |
| 7 | 62C | Brodie Morris | 19.779 (2) | 2.198 | |
| 8 | 35C | Kaiden Simmons | 20.073 (3) | 2.834 | |
| 9 | 82c | Samantha Sinclair | 20.003 (6) | 3.630 | |
| 10 | 67C | Carter O'Brien | 20.266 (2) | 3.854 | |
| 11 | 27c | Jack McMillan | 20.205 (3) | 4.333 | |
| 12 | 21c | Blair Kedzlie | 19.961 (6) | 4.559 | |
| 13 | 77c | Tyler Barlow | 19.947 (2) | 5.128 | |
| 14 | 99c | Felix Mitchell | 20.246 (5) | 6.891 | |
| 15 | 39c | Brodie Adams | 20.445 (4) | 7.375 | |
| 16 | 22c | Millar Johnson | 20.618 (5) | 6.279 | |
| 17 | 57c | Cameron Denson | 20.868 (4) | 7.572 | |
| 18 | 96C | Libby Read | 21.733 (5) | 7.596 | |
| 19 | 8 | Caleb Cox | 21.050 (4) | 8.299 | |
| 20 | 5c | Emily Bell | 26.758 (2) | 1L 5.343 |
Last Update 28 February 2026 - 19:17