Ruapuna Speedway
Results for 18-11-2023
Sprintcars - Heat 2
Sprintcars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 3NZ | Matthew Leversedge | 14.141 (3) | ||
2 | 88i | Jacob McIntyre | 14.415 (8) | 3.119 | |
3 | 15 | Steve Duff JNR | 14.733 (8) | 4.849 | |
4 | 19C | Jamie Duff | 14.307 (5) | 5.430 | |
5 | 57N | Connor Rangi | 14.180 (9) | 5.921 | |
6 | 5C | Bailey Paterson | 15.042 (8) | 9.834 | |
7 | 7c | Oscar Harcourt | 14.910 (9) | 10.302 | |
8 | 16c | Kyle Glover | 15.357 (10) | 13.942 | |
9 | 77c | Jayden Dodge | 16.138 (1) | 1L |
Last Update 18 November 2023 - 20:06