
Ruapuna Speedway
Results for 02-04-2022
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 33C | T.Warnock | 15.7640 (9) | 0.0000 | 20 |
| 2 | 1NZ | J.Web | 15.6784 (9) | 1.2190 | 19 |
| 3 | 38C | A.Finlay | 15.8150 (12) | 1.5586 | 18 |
| 4 | 84C | B.Morgan | 15.7255 (6) | 2.6140 | 17 |
| 5 | 36C | S.Bailey | 15.9907 (7) | 3.3080 | 16 |
| 6 | 56N | C.McManaway | 15.9485 (6) | 3.5450 | 15 |
| 7 | 98C | M.Knight | 16.1868 (7) | 5.5888 | 14 |
| 8 | 9C | S.Mccreanor | 16.0340 (12) | 5.8089 | 13 |
| 9 | 16C | K.Glover | 16.0901 (4) | 6.1094 | 12 |
| 10 | 57A | D.Forsey | 16.0542 (4) | 6.3839 | 11 |
| 11 | 28G | R.Thompson | 16.1104 (7) | 6.7446 | 10 |
| 12 | 7C | M.Jamison | 16.2277 (6) | 7.9123 | 9 |
| 13 | 19C | J.Duff | 16.0766 (12) | 9.0549 | 8 |
| 14 | 97 | C.Sole | 16.3373 (9) | 9.2679 | 7 |
| 15 | 78 | L.Bailey | 16.3572 (7) | 10.3378 | 6 |
| 16 | 5C | J.Morris | 16.3816 (6) | 10.7179 | 5 |
| 17 | 21C | T.Yellowlees | 16.4624 (12) | 11.8862 | 4 |
| 18 | 71N | J.Rawson | 16.6824 (10) | 14.0288 | 3 |
| DNF | 52N | J.Austin | 20.6885 (1) | 2 | |
| DNF | 83C | B.Gilmore | 22.3914 (1) | 1 |
Last Update 02 April 2022 - 18:28