
Ruapuna Speedway
Results for 02-04-2022
THREE QUARTER MIDGET FEATURE
THREE QUARTER MIDGETS | 17 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | J.Web | 15.6513 (5) | 0.0000 | 19 |
| 2 | 84C | B.Morgan | 15.8457 (10) | 0.8138 | 36 |
| 3 | 57A | D.Forsey | 16.1817 (16) | 1.9363 | 28 |
| 4 | 78 | L.Bailey | 16.0630 (3) | 2.5376 | 20 |
| 5 | 83C | B.Gilmore | 16.3024 (3) | 3.5963 | 17 |
| 6 | 36C | S.Bailey | 16.2104 (6) | 2L 3.9645 | 29 |
| 7 | 19C | J.Duff | 16.4093 (9) | 4.0799 | 24 |
| 8 | 28G | R.Thompson | 16.3455 (11) | 4.5997 | 26 |
| 9 | 9C | S.Mccreanor | 16.2977 (17) | 5.6378 | 14 |
| 10 | 16C | K.Glover | 16.5390 (5) | 6.2585 | 32 |
| 11 | 21C | T.Yellowlees | 16.6330 (16) | 7.7729 | 10 |
| 12 | 5C | J.Morris | 16.5360 (11) | 8.0324 | 14 |
| 13 | 38C | A.Finlay | 16.6288 (8) | 8.3114 | 30 |
| DNF | 97 | C.Sole | 16.5082 (5) | 6.5504 | 10 |
| DNF | 7C | M.Jamison | 16.8285 (9) | 21 | |
| DNF | 52N | J.Austin | 17.0115 (10) | 7 | |
| DNF | 71N | J.Rawson | 16.7474 (10) | 10 | |
| DNF | 27C | B.Booth | 16.2862 (2) | 10 | |
| DNF | 33C | T.Warnock | 16.5440 (5) | 24 |
Last Update 02 April 2022 - 20:40