
Ruapuna Speedway
Results for 08-01-2022
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 84C | B.Morgan | 15.9198 (5) | 0.0000 | 20 |
| 2 | 78C | L.BAILEY | 15.9306 (4) | 1.0092 | 19 |
| 3 | 9C | S.Mccreanor | 16.0697 (8) | 2.4956 | 18 |
| 4 | 38C | A.Finlay | 16.2352 (8) | 3.6549 | 17 |
| 5 | 33C | T.Warnock | 16.1520 (4) | 4.0790 | 16 |
| 6 | 83C | B.GILMORE | 16.1367 (4) | 3.2988 | 15 |
| 7 | 17C | M.Jamieson | 16.2440 (4) | 4.4957 | 14 |
| 8 | 16C | K.GLOVER | 16.0949 (8) | 5.2338 | 13 |
| 9 | 21 | T.Yellowlees | 16.3687 (9) | 6.2161 | 12 |
| 10 | 19 | J.Duff | 16.3621 (10) | 6.5484 | 11 |
| 11 | 12C | K.YEATMAN | 16.4804 (5) | 7.1124 | 10 |
| 12 | 98C | M.Knight | 16.1437 (7) | 7.7391 | 9 |
| 13 | 88C | J.Morris | 16.4865 (7) | 8.4616 | 8 |
| 14 | 7C | M.LEVERSEDGE | 16.4482 (8) | 8.8691 | 7 |
| 15 | 99C | G.Roxburgh | 16.6924 (8) | 11.4969 | 6 |
| 16 | 36C | S.Bailey | 16.1143 (8) | 1L 4.9553 | 5 |
| DNF | 57A | D.Forsey | 19.8860 (1) | 4 | |
| DNF | 56N | C.McManaway | 18.9380 (1) | 3 | |
| 19 | 62N | J.Schoester | 20.4281 (1) | 2 |
Last Update 08 January 2022 - 18:40