
Ruapuna Speedway
Results for 08-01-2022
SPRINTCAR FEATURE
SPRINTCARS | 30 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 57N | C.Rangi | 13.8589 (2) | 0.0000 | 36 |
| 2 | 78C | M.Leversedge | 14.2875 (6) | 0.7541 | 35 |
| 3 | 9N | S.Taylor | 14.6334 (16) | 3.6278 | 35 |
| 4 | 15C | S.Duff JNR | 14.9692 (17) | 7.5595 | 32 |
| 5 | 88I | J.McIntyre | 15.1701 (22) | 9.5129 | 29 |
| 6 | 59C | C.Baughan | 14.7491 (6) | 12.4973 | 33 |
| 7 | 7t | J.Dodge | 15.0706 (9) | 12.8612 | 33 |
| 8 | 95C | R.BAUGHAN | 15.1885 (18) | 14.6293 | 27 |
| 9 | 7C | O.Harcourt | 15.3814 (28) | 1L 0.2903 | 28 |
| 10 | 42T | N.COLVIN | 15.5600 (18) | 1L 2.4237 | 30 |
| 11 | 6N | A.Hill | 15.5518 (22) | 2L 2.6443 | 24 |
| 12 | 35C | G.Spooner | 15.7955 (4) | 2L 8.2892 | 22 |
| DNF | 19C | J.Duff | 14.8807 (4) | 37 | |
| DNF | 75N | S.Ocallaghan | 14.7772 (4) | 33 | |
| DNF | 16T | M.Anderson | 15.1440 (10) | 31 |
Last Update 08 January 2022 - 21:53