
Ruapuna Speedway
Results for 08-01-2022
THREE QUARTER MIDGETS FEATURE
THREE QUARTER MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 84C | B.Morgan | 16.3409 (2) | 0.0000 | 27 |
| 2 | 78C | L.BAILEY | 16.4359 (2) | 0.5667 | 36 |
| 3 | 33C | T.Warnock | 16.4475 (2) | 1.8339 | 35 |
| 4 | 36C | S.Bailey | 16.4087 (2) | 2.5539 | 25 |
| 5 | 83C | B.GILMORE | 16.4898 (2) | 3.5422 | 33 |
| 6 | 9C | S.Mccreanor | 16.6245 (7) | 3.9750 | 32 |
| 7 | 19 | J.Duff | 16.5370 (3) | 5.6883 | 26 |
| 8 | 16C | K.GLOVER | 16.6741 (3) | 6.3916 | 29 |
| 9 | 12C | K.YEATMAN | 16.7937 (8) | 6.8995 | 22 |
| 10 | 17C | M.Jamieson | 16.7978 (5) | 8.2373 | 20 |
| 11 | 38C | A.Finlay | 16.5634 (3) | 8.3697 | 21 |
| 12 | 62N | J.Schoester | 16.5919 (4) | 8.4097 | 4 |
| 13 | 98C | M.Knight | 16.7184 (9) | 9.1713 | 22 |
| 14 | 57A | D.Forsey | 16.7045 (13) | 9.9290 | 15 |
| 15 | 7C | M.LEVERSEDGE | 16.7174 (5) | 10.6435 | 17 |
| 16 | 56N | C.McManaway | 16.8307 (10) | 10.7917 | 11 |
| 17 | 88C | J.Morris | 17.1711 (12) | 14.3683 | 11 |
| 18 | 99C | G.Roxburgh | 17.0738 (5) | 15.0431 | 15 |
Last Update 08 January 2022 - 21:00