
Ruapuna Speedway
Results for 08-01-2022
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 36C | S.Bailey | 16.3243 (3) | 0.0000 | 25 |
| 2 | 33C | T.Warnock | 16.2980 (10) | 0.1800 | 35 |
| 3 | 83C | B.GILMORE | 16.5419 (10) | 1.2219 | 33 |
| 4 | 78C | L.BAILEY | 16.4052 (10) | 1.3485 | 36 |
| 5 | 16C | K.GLOVER | 16.3305 (3) | 2.1819 | 29 |
| 6 | 19 | J.Duff | 16.3252 (2) | 2.5528 | 26 |
| 7 | 9C | S.Mccreanor | 16.6690 (5) | 2.8414 | 32 |
| 8 | 98C | M.Knight | 16.7976 (4) | 3.1001 | 22 |
| 9 | 12C | K.YEATMAN | 16.7737 (10) | 3.4470 | 22 |
| 10 | 57A | D.Forsey | 16.5457 (4) | 3.4623 | 15 |
| 11 | 7C | M.LEVERSEDGE | 16.8141 (5) | 4.4640 | 17 |
| 12 | 99C | G.Roxburgh | 16.9766 (5) | 5.6867 | 15 |
| 13 | 56N | C.McManaway | 17.0058 (9) | 6.3989 | 11 |
| DNF | 84C | B.Morgan | 16.1541 (5) | 27 | |
| DNF | 17C | M.Jamieson | 16.6554 (5) | 20 | |
| DNF | 21 | T.Yellowlees | 16.7402 (4) | 17 | |
| DNF | 38C | A.Finlay | 16.4163 (4) | 21 | |
| DNF | 88C | J.Morris | 16.6859 (2) | 11 | |
| 19 | 62N | J.Schoester | 16.9319 (3) | 4.4988 | 4 |
Last Update 08 January 2022 - 19:39