
Ruapuna Speedway
Results for 10-04-2021
TQ MIDGETS
TQ MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 36C | S.BAILEY | 16.1442 (6) | 0.0000 | 20 |
| 2 | 28C | J.WEBB | 16.1978 (7) | 0.6205 | 19 |
| 3 | 57C | D.FORSEY | 16.1739 (7) | 1.0184 | 18 |
| 4 | 16C | K.GLOVER | 15.8944 (5) | 2.0669 | 17 |
| 5 | 11C | L.MCCOUBREY | 16.0893 (4) | 2.1987 | 16 |
| 6 | 84C | B.MORGAN | 16.0909 (5) | 3.0403 | 15 |
| 7 | 9C | S.MCCREANOR | 15.9998 (7) | 3.4356 | 14 |
| 8 | 15C | S.SHILTON | 16.1127 (5) | 3.8904 | 13 |
| 9 | 12C | K.YEATMAN | 16.3368 (6) | 5.5103 | 12 |
| 10 | 78C | L.BAILEY | 16.7151 (7) | 8.6331 | 11 |
| 11 | 21C | T.YELLOWLEES | 16.9367 (7) | 11.6151 | 10 |
| 12 | 62C | J.MORRIS | 17.1858 (6) | 12.3754 | 9 |
| 13 | 12N | G.PORTER | 17.2151 (6) | 16.3131 | 8 |
| 14 | 99C | G.ROXBURGH | 17.2485 (6) | 16.7031 | 7 |
| DNF | 48C | M.BELL | 17.7004 (3) | 6 | |
| DNF | 82C | J.THOMPSON | 20.1064 (3) | 5 | |
| 17 | 46C | J.BOOTH | 22.8651 (1) | 4 | |
| DNF | 56N | C.MCMANAWAY | 23.0452 (1) | 3 | |
| DNF | 97C | C.SOLE | 24.1289 (1) | 2 |
Last Update 26 July 2021 - 11:51