
Ruapuna Speedway
Results for 10-04-2021
Racing starts at 6pm
SPRINTCARS, MODIFIED SPRINTS, V6 WINGLESS SPRINTS, MIDGETS, TQ MIDGETS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 92C | S.PAUL CORNE | 41.1538 (12) | 0.0000 | 0 |
| 2 | 11C | C.JONES | 39.5775 (12) | 1.4654 | 0 |
| 3 | 32C | K.HARRIS | 39.2798 (12) | 5.5196 | 0 |
| 4 | 24C | D.JENKINS | 39.1058 (12) | 7.2851 | 0 |
| 5 | 33C | C.WAUGH | 41.9697 (11) | 19.6899 | 0 |
| 6 | 36C | S.BAILEY | 41.4256 (10) | 1L 12.3415 | 0 |
| 7 | 6N | B.BARCLAY | 16:22.3200 (1) | 11L 1:49.3004 | 0 |
| DNF | 46C | J.BOOTH | 41.8713 (11) | 18.3044 | 0 |
| DNF | 34C | B.BOOTH | 41.5626 (11) | 19.5550 | 0 |
| DNF | 57C | D.FORSEY | 40.7337 (11) | 23.3529 | 0 |
| DNF | 16C | K.GLOVER | 40.7186 (11) | 34.2069 | 0 |
| DNF | 73C | J.BASALAJ | 42.8357 (10) | 34.6628 | 0 |
| DNF | 99C | G.ROXBURGH | 43.4438 (9) | 35.0485 | 0 |
| DNF | 78C | L.BAILEY | 40.9593 (11) | 36.4461 | 0 |
| DNF | 82C | J.THOMPSON | 42.4528 (9) | 0 | |
| DNF | 84C | B.MORGAN | 42.6865 (9) | 0 | |
| DNF | 56N | C.MCMANAWAY | 42.1262 (8) | 0 | |
| DNF | 21C | T.YELLOWLEES | 42.2289 (9) | 0 | |
| DNF | 28C | J.WEBB | 40.7520 (9) | 0 | |
| DNF | 48C | M.BELL | 43.3303 (8) | 0 | |
| DNF | 12C | K.YEATMAN | 42.4388 (8) | 0 | |
| DNF | 22C | M.HILL | 39.3669 (6) | 0 | |
| DNF | 66C | G.DURIE | 39.4738 (4) | 0 | |
| DNF | 73N | N.BASALAJ | 39.0776 (5) | 0 | |
| DNF | 5C | S.MILLAR | 36.0785 (5) | 0 | |
| DNF | 15C | S.SHILTON | 46.0251 (3) | 0 | |
| DNF | 9C | S.MCCREANOR | 45.9853 (4) | 0 | |
| DNF | 62C | J.MORRIS | 45.9761 (4) | 0 | |
| DNF | 51N | A.BROWN | 37.1550 (5) | 0 | |
| DNF | 45C | G.MILROY | 40.8578 (3) | 0 | |
| DNF | 5C | I.ADAMS | 41.7733 (2) | 0 | |
| DNF | 18T | T.SYMONS | 37.1327 (2) | 0 | |
| DNF | 41T | A.EVANS | 36.4309 (2) | 0 | |
| DNF | 71C | K.JEMMETT | 41.6192 (2) | 0 | |
| DNF | 75C | A.GREGGE | 36.9844 (2) | 0 | |
| DNF | 15C | L.FORTUNE | 41.4539 (2) | 0 | |
| DNF | 37C | J.SCARLETT | 44.1478 (2) | 0 | |
| DNF | 57C | E.SCARLETT | 41.3304 (2) | 0 | |
| DNF | 58T | B.SMART | 41.8761 (2) | 0 | |
| DNF | 77C | A.HUTTON | 41.7945 (2) | 0 | |
| DNF | 88C | P.KEITH | 41.3457 (2) | 0 | |
| DNF | 54C | J.LOW | 0.0000 (0) | 0 | |
| DNF | 97C | C.SOLE | 0.0000 (0) | 0 | |
| DNF | 10T | N.ASTLE | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:51