
Ruapuna Speedway
Results for 20-03-2021
SPRINTCAR TIME TRIAL
SPRINTCARS | 7 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 19C | J.DUFF | 12.7848 (7) | 0.0000 | 0 |
| 2 | 57C | C.RANGI | 12.8441 (5) | 0.0593 | 0 |
| 3 | 73C | S.ASHTON | 12.9048 (2) | 0.1200 | 0 |
| 4 | 64C | M.HONEYWELL | 12.9428 (2) | 0.1580 | 0 |
| 5 | 44T | D.ANDERSON | 12.9508 (3) | 0.1660 | 0 |
| 6 | 75N | S.OCALLAGHAN | 13.0289 (2) | 0.2441 | 0 |
| 7 | 46E | P.NORTH | 13.2346 (5) | 0.4498 | 0 |
| 8 | 15C | S.DUFF JNR | 13.3049 (2) | 0.5201 | 0 |
| 9 | 16T | M.ANDERSON | 13.3757 (5) | 0.5909 | 0 |
| 10 | 88I | J.MCINTYRE | 13.4510 (2) | 0.6662 | 0 |
| 11 | 59C | C.BAUGHAN | 13.5152 (2) | 0.7304 | 0 |
| 12 | 44C | A.CHAPMAN | 13.5294 (2) | 0.7446 | 0 |
| 13 | 95C | R.BAUGHAN | 13.5729 (3) | 0.7881 | 0 |
| 14 | 32C | M.HARCOURT | 13.6045 (2) | 0.8197 | 0 |
| 15 | 91T | A.ERSKINE | 13.6110 (2) | 0.8262 | 0 |
| 16 | 6T | W.TAEWA | 13.9904 (5) | 1.2056 | 0 |
| 17 | 14T | J.SIEVWRIGHT | 14.0395 (3) | 1.2547 | 0 |
| 18 | 7C | O.HARCOURT | 14.1494 (2) | 1.3646 | 0 |
Last Update 26 July 2021 - 11:51