
Ruapuna Speedway
Results for 06-02-2021
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | J.WEBB | 15.8011 (6) | 0.0000 | 20 |
| 2 | 16C | K.GLOVER | 16.0334 (5) | 1.1917 | 19 |
| 3 | 2NZ | L.McCoubrey | 16.0479 (4) | 1.4726 | 18 |
| 4 | 84C | B.MORGAN | 16.0467 (6) | 1.8041 | 17 |
| 5 | 82 | J.THOMPSON | 16.2350 (10) | 2.4126 | 16 |
| 6 | 78C | L.BAILEY | 16.3458 (9) | 2.8019 | 15 |
| 7 | 36C | S.BAILEY | 16.2378 (10) | 3.5468 | 14 |
| 8 | 12C | K.YEATMAN | 16.4147 (10) | 3.9391 | 13 |
| 9 | 48C | M.BELL | 16.5139 (6) | 4.5605 | 12 |
| 10 | 46C | J.BOOTH | 16.5460 (4) | 4.9875 | 11 |
| 11 | 9C | S.MCCREANOR | 16.3006 (6) | 5.2219 | 10 |
| 12 | 62C | J.MORRIS | 1:18.4773 (1) | 9L 11.0418 | 9 |
| 13 | 88C | D.CLEARWATER | 17.9658 (10) | 11.0418 | 8 |
| DNF | 97C | C.SOLE | 17.0119 (3) | 7 |
Last Update 26 July 2021 - 11:51