
Ruapuna Speedway
Results for 06-02-2021
SPRINTCARS
Group 1 vs 4
SPRINTCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 75N | S.OCALLAGHAN | 13.6189 (2) | 0.0000 | 20 |
| 2 | 2NZ | J.Allard | 14.1537 (7) | 3.0013 | 19 |
| 3 | 15C | S.DUFF | 14.1926 (9) | 3.4016 | 18 |
| 4 | 78C | M.LEVERSEDGE | 14.0521 (10) | 3.5487 | 17 |
| 5 | 64C | M.HONEYWELL | 14.0488 (3) | 4.3798 | 16 |
| 6 | 19C | J.DUFF | 13.9519 (12) | 5.2275 | 15 |
| 7 | 22A | D.Brindle | 14.5452 (12) | 6.3384 | 14 |
| 8 | 83C | B.GILMORE | 14.1497 (6) | 6.6879 | 13 |
| 9 | 57C | C.RANGI | 14.1297 (6) | 6.9647 | 12 |
| 10 | 66K | G.Skinny Col | 14.5791 (6) | 7.7558 | 11 |
| 11 | 9C | L.WEDERELL | 14.6544 (11) | 8.7889 | 10 |
| 12 | 57I | J.Brown | 14.8881 (7) | 10.5620 | 9 |
| 13 | 8C | N.ROBERTS | 15.1232 (9) | 1L 11.6751 | 8 |
| 14 | 21C | G.Spooner | 15.0829 (10) | 1L 12.4184 | 7 |
| DNF | 32C | M.HARCOURT | 14.9083 (3) | 6 | |
| 16 | 46E | P.NORTH | 50.3629 (13) | 11.7652 | 0 |
| 17 | 19C | J.DUFF | 50.4077 (10) | 11.8100 | 0 |
| 18 | 8I | D.Scott | 50.5331 (9) | 11.9354 | 0 |
| 19 | 21W | S.Taylor | 50.6677 (4) | 12.0700 | 0 |
| 20 | 44C | A.CHAPMAN | 50.6738 (7) | 12.0761 | 0 |
| 21 | 46C | J.BOOTH | 51.0229 (8) | 12.4252 | 0 |
| 22 | 66K | G.Skinny Col | 51.3480 (13) | 12.7503 | 0 |
| 23 | 64C | M.HONEYWELL | 51.3558 (6) | 12.7581 | 0 |
| 24 | 73C | J.BASALAJ | 51.4246 (8) | 12.8269 | 0 |
| 25 | 82P | J.LARSEN | 51.4710 (13) | 12.8733 | 0 |
| 26 | 32C | K.HARRIS | 51.6532 (1) | 13.0555 | 0 |
| 27 | 36C | S.BAILEY | 51.8438 (1) | 13.2461 | 0 |
| 28 | 21C | G.Spooner | 51.8512 (13) | 13.2535 | 0 |
| 29 | 97C | C.SOLE | 52.0642 (1) | 13.4665 | 0 |
| 30 | 11C | L.MCCOUBREY | 52.0930 (7) | 13.4953 | 0 |
| 31 | 15C | S.DUFF | 52.1625 (13) | 13.5648 | 0 |
| 32 | 8P | P.Donovan | 52.2700 (11) | 13.6723 | 0 |
| 33 | 78C | L.BAILEY | 52.5417 (1) | 13.9440 | 0 |
| 34 | 73C | S.ASHTON | 52.5567 (12) | 13.9590 | 0 |
| 35 | 95C | R.BAUGHAN | 52.7056 (13) | 14.1079 | 0 |
| 36 | 22A | D.Brindle | 52.8959 (13) | 14.2982 | 0 |
| 37 | 6N | A.HILL | 53.0800 (14) | 14.4823 | 0 |
| 38 | 84C | B.MORGAN | 53.1106 (1) | 14.5129 | 0 |
| 39 | 7C | O.HARCOURT | 53.1134 (13) | 14.5157 | 0 |
| 40 | 88C | D.CLEARWATER | 53.2319 (1) | 14.6342 | 0 |
| 41 | 32C | M.HARCOURT | 53.2442 (3) | 14.6465 | 0 |
| 42 | 71A | J.MCDONALD | 53.2976 (14) | 14.6999 | 0 |
| 43 | 8C | N.ROBERTS | 53.3158 (13) | 14.7181 | 0 |
| 44 | 9C | L.WEDERELL | 53.3700 (12) | 14.7723 | 0 |
| 45 | 12C | K.YEATMAN | 53.6491 (1) | 15.0514 | 0 |
| 46 | 82 | J.THOMPSON | 54.1452 (1) | 15.5475 | 0 |
| 47 | 21C | S.MOORE | 54.6473 (4) | 16.0496 | 0 |
| 48 | 4C | C.COX | 54.8824 (6) | 16.2847 | 0 |
| 49 | 34C | B.BOOTH | 55.0927 (7) | 16.4950 | 0 |
| 50 | 92 | S.Paul Corne | 55.3703 (7) | 16.7726 | 0 |
| 51 | 11C | C.JONES | 55.4096 (7) | 16.8119 | 0 |
| 52 | 99C | D.KERR | 56.1930 (1) | 17.5953 | 0 |
| 53 | 33C | C.Jackson | 56.3835 (8) | 17.7858 | 0 |
| 54 | 62C | J.MORRIS | 1:02.2667 (2) | 23.6690 | 0 |
Last Update 26 July 2021 - 11:51