
Ruapuna Speedway
Results for 12-12-2020
FEATURE THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 17 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 9C | S.MCCREANOR | 15.9829 (4) | 0.0000 | 48 |
| 2 | 4C | D.JENKINS | 15.9899 (5) | 0.9618 | 43 |
| 3 | 11C | L.MCCOUBREY | 15.9300 (15) | 1.2242 | 51 |
| 4 | 1NZ | J.WEBB | 16.0234 (17) | 1.8066 | 50 |
| 5 | 16C | K.GLOVER | 16.0405 (4) | 2.2595 | 51 |
| 6 | 84C | B.MORGAN | 16.1136 (10) | 2.7586 | 46 |
| 7 | 78C | L.BAILEY | 16.1524 (6) | 3.9156 | 44 |
| 8 | 56N | C.MCMANAWAY | 15.9347 (5) | 4.4457 | 28 |
| 9 | 48C | M.BELL | 16.2677 (6) | 4.6135 | 33 |
| 10 | 12C | K.YEATMAN | 16.3113 (5) | 5.0320 | 33 |
| 11 | 46C | J.BOOTH | 16.4813 (11) | 5.2105 | 27 |
| 12 | 57C | D.FORSEY | 16.5017 (8) | 5.8137 | 20 |
| DNF | 28G | R.THOMPSON | 16.2994 (6) | 29 | |
| DNF | 36C | S.BAILEY | 17.1340 (4) | 37 | |
| DNF | 21C | T.YELLOWLEES | 19.2144 (1) | 23 | |
| DNF | 62C | J.MORRIS | 20.3492 (1) | 15 | |
| DNF | 82 | J.THOMPSON | 20.1715 (2) | 31 |
Last Update 26 July 2021 - 11:51