
Ruapuna Speedway
Results for 12-12-2020
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 84C | B.MORGAN | 15.8758 (6) | 0.0000 | 31 |
| 2 | 28G | R.THOMPSON | 15.9284 (4) | 1.7471 | 21 |
| 3 | 16C | K.GLOVER | 16.0991 (9) | 2.2538 | 35 |
| 4 | 82 | J.THOMPSON | 16.3031 (12) | 4.5560 | 27 |
| 5 | 9C | S.MCCREANOR | 16.2661 (4) | 4.9196 | 28 |
| 6 | 1NZ | J.WEBB | 16.2319 (4) | 5.8962 | 33 |
| 7 | 78C | L.BAILEY | 16.3441 (9) | 6.9050 | 30 |
| 8 | 11C | L.MCCOUBREY | 16.1149 (10) | 7.7928 | 33 |
| 9 | 21C | T.YELLOWLEES | 16.6403 (6) | 10.0460 | 17 |
| 10 | 36C | S.BAILEY | 16.5038 (11) | 10.3804 | 30 |
| 11 | 4C | D.JENKINS | 16.4933 (10) | 10.5477 | 24 |
| 12 | 46C | J.BOOTH | 16.6425 (8) | 10.9608 | 17 |
| 13 | 48C | M.BELL | 16.6430 (12) | 11.3500 | 21 |
| 14 | 12C | K.YEATMAN | 16.7095 (12) | 11.7717 | 22 |
| 15 | 56N | C.MCMANAWAY | 16.7422 (8) | 13.3679 | 15 |
| 16 | 57C | D.FORSEY | 16.5101 (10) | 14.6175 | 11 |
| 17 | 99C | G.ROXBURGH | 16.9552 (11) | 16.7176 | 8 |
| 18 | 62C | J.MORRIS | 17.1933 (3) | 1L 2.8639 | 10 |
| 19 | 97C | C.SOLE | 16.9354 (7) | 3 | |
| DNF | 88C | D.CLEARWATER | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:51