
Ruapuna Speedway
Results for 21-11-2020
FEATURE THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 20 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | J.WEBB | 16.5935 (8) | 0.0000 | 60 |
| 2 | 11C | L.MCCOUBREY | 16.8583 (2) | 1.0913 | 58 |
| 3 | 16C | K.GLOVER | 16.9477 (3) | 2.0372 | 51 |
| 4 | 36C | S.BAILEY | 17.0754 (11) | 2.3742 | 50 |
| 5 | 12C | K.YEATMAN | 17.0803 (10) | 2.5294 | 48 |
| 6 | 84C | B.MORGAN | 17.1591 (5) | 3.0644 | 46 |
| 7 | 9C | S.MCCREANOR | 17.1168 (12) | 3.2390 | 46 |
| 8 | 27C | B.SMITH | 17.1401 (9) | 3.6943 | 42 |
| 9 | 82 | J.THOMPSON | 16.9490 (7) | 3.9293 | 40 |
| 10 | 48C | M.BELL | 17.0453 (10) | 4.0515 | 40 |
| 11 | 28G | R.THOMPSON | 17.0384 (14) | 4.5422 | 38 |
| 12 | 6C | J.SMITH | 17.1796 (5) | 4.6600 | 30 |
| 13 | 57C | D.FORSEY | 17.2402 (6) | 5.5438 | 31 |
| 14 | 46G | C.McKENZIE | 17.3019 (10) | 5.6792 | 16 |
| 15 | 97C | C.SOLE | 17.3745 (6) | 6.9297 | 23 |
| 16 | 23 | D.BENSEMANN | 16.9704 (2) | 7.3467 | 38 |
| 17 | 15G | G.RAYMOND SM | 17.3362 (10) | 1L 6.7998 | 29 |
| 18 | 99C | G.ROXBURGH | 17.7534 (6) | 1L 8.3721 | 23 |
| 19 | 62C | J.MORRIS | 17.9833 (5) | 1L 9.5022 | 22 |
Last Update 26 July 2021 - 11:51