
Ruapuna Speedway
Results for 13-11-2020
FEATURE THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 19 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | J.WEBB | 15.9515 (3) | 0.0000 | 59 |
| 2 | 16C | K.GLOVER | 16.0740 (2) | 0.9936 | 54 |
| 3 | 78C | L.BAILEY | 16.5387 (3) | 3L 2.9609 | 49 |
| 4 | 11C | L.MCCOUBREY | 16.3835 (5) | 1.4952 | 50 |
| 5 | 84C | B.MORGAN | 16.1860 (3) | 2.2427 | 55 |
| 6 | 36C | S.BAILEY | 16.5570 (9) | 3.4235 | 41 |
| 7 | 5C | G.CHAPPELL | 16.6292 (8) | 3.7432 | 42 |
| 8 | 48C | M.BELL | 16.6242 (5) | 4.4005 | 43 |
| 9 | 9C | S.MCCREANOR | 16.7248 (9) | 4.6876 | 38 |
| 10 | 57C | D.FORSEY | 16.9391 (5) | 5.6327 | 34 |
| 11 | 46C | J.BOOTH | 16.7055 (6) | 6.5974 | 22 |
| 12 | 99C | G.ROXBURGH | 17.2087 (9) | 1L 7.7122 | 23 |
| DNF | 12C | K.YEATMAN | 16.6134 (4) | 30 | |
| DNF | 62C | J.MORRIS | 17.1442 (2) | 37 | |
| DNF | 82G | J.THOMPSON | 16.4389 (3) | 42 |
Last Update 26 July 2021 - 11:51